Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 199 South Fifth 1 $450,000 7
Columbus 20th Century/lot 10 1 $264,900 83
Columbus 4 Houses Listing 1 $519,000 94
Columbus 8 On The Square 1 $239,900 269
Columbus 828 At The Yard / Grandview Yard 1 $539,900 9
Columbus Academy Place 1 $989,500 133
Columbus Alkire Park 4 $205,350 42
Columbus Alkire Park Condominium 1 $184,900 50
Columbus Alkire Park Condominiums 1 $193,000 40
Columbus Allaway 1 $119,900 55
Columbus Almada 5 $129,120 50
Columbus Almada Add 1 $119,900 93
Columbus Amberlea Village 1 $289,000 49
Columbus Amvet 1 $149,900 28
Columbus Amvet Homestead 1 $120,000 45
Columbus Anchor Mobile Home Park 1 $18,900 101
Columbus Anna Maria Townhomes 2 $739,700 118
Columbus Appleway East 2 $84,500 2
Columbus Appleway East Condo 1 $109,900 12
Columbus Arena District 1 $435,000 7
Columbus Arena District Lofts 2 $299,900 40
Columbus Argus Rd Berwick Manor 1 $225,000 2
Columbus Arlingate 1 $389,900 72
Columbus Arlington Crossing 1 $849,900 9
Columbus Arlington Park 6 $154,450 56
Columbus Arlington Place Un D-2 1 $189,000 21
Columbus Arlington Point 1 $239,000 50
Columbus Arlington Pointe 1 $239,900 102
Columbus Asherton Woods 2 $309,900 93
Columbus Aston Row , Victorian Village , Short North 1 $600,000 140
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 106
Columbus Autumn Village 3 $214,921 65
Columbus Avondale 1 $235,000 79
Columbus B.w. Miller's Highland Addition 1 $144,900 167
Columbus Barnett Hts Amd 1 $194,900 45
Columbus Beaumont 1 $204,900 29
Columbus Beauty View 1 $414,900 31
Columbus Beck And Schmidts 1 $344,900 1
Columbus Beck Place Condominium 1 $1,125,000 197
Columbus Beck Place/german Village 1 $1,090,000 62
Columbus Beechcroft Condominiums 1 $139,900 27
Columbus Beechwold 1 $659,000 77
Columbus Beechwold/clintonville 2 $401,800 30
Columbus Beechwold/clintonville Area 1 $329,900 155
Columbus Berkeley Square 1 $249,900 85
Columbus Berkley Pointe 1 $260,000 90
Columbus Bernhards 1 $299,900 13
Columbus Berwick 9 $423,878 51
Columbus Berwick Hts 2 1 $619,000 247
Columbus Berwick Manor 7 $208,654 36
Columbus Berwick Manor 2 2 $237,500 32
Columbus Berwick Manor Lot 443 1 $185,900 1
Columbus Berwyn 1 $169,900 22
Columbus Bethel Centre 1 $189,000 115
Columbus Bethel Commons 5 $231,380 55
Columbus Bethel Village 5 $277,880 83
Columbus Bethel Village Condominiums 1 $238,000 50
Columbus Bexley 2 $1,760,000 29
Columbus Bexley Heights 2 $209,950 27
Columbus Bexley Hieghts Amd 1 $180,000 14
Columbus Bexley View Acres 1 $124,900 111
Columbus Blacklick 1 $229,950 20
Columbus Blacklick Estates 14 $232,457 57
Columbus Blacklick Estates #6 1 $219,900 106
Columbus Blendon 1 $184,000 63
Columbus Blendon Estates 1 $424,900 26
Columbus Blendon Grove 1 $239,900 15
Columbus Blendon Park 8 $219,538 62
Columbus Blendon Park Condos 2 $209,200 59
Columbus Blendon Woods 1 $399,900 76
Columbus Blenheim 2 $237,500 30
Columbus Bradford Bend 1 $399,900 131
Columbus Brandy Oaks 2 $209,500 26
Columbus Brandy Oaks Condominiums 2 $685,000 19
Columbus Brandywine Meadows 1 $274,500 28
Columbus Brent 1 $119,900 105
Columbus Brenthurst 2 $292,500 14
Columbus Brentnell Place 1 $234,900 123
Columbus Brentwood Estates 1 $320,000 135
Columbus Brentwood Park 2 $299,950 15
Columbus Brewery District 2 $392,400 136
Columbus Brewery District / Sterling Lofts 1 $349,900 64
Columbus Bridlewood 1 $219,999 5
Columbus Brittany Hills 5 $183,940 22
Columbus Brittany Place 5 $363,380 94
Columbus Brittney Hills 1 $189,900 42
Columbus Broadleigh 2 $254,450 38
Columbus Broadview Farms 3 $403,967 73
Columbus Bronx 1 $179,900 50
Columbus Bronzeville, King-lincoln 1 $415,000 22
Columbus Bronzeville/king-lincoln 1 $215,000 178
Columbus Brookhollow 1 $369,900 25
Columbus Brooklyn Heights 1 $289,000 8
Columbus Brookshire 1 $246,500 29
Columbus Brookshire Park 1 $199,900 8
Columbus Brookshire South 2 $247,450 36
Columbus Brookside 1 $1 92
Columbus Brookside Colony 2 $479,950 15
Columbus Brookside Estates 3 $426,567 22
Columbus Brookside Village 1 $385,000 13
Columbus Brookside Woods 1 $595,000 0
Columbus Brunson Building 1 $525,000 11
Columbus Brunson Lofts 1 $325,000 6
Columbus Brunswick Estates 1 $369,900 37
Columbus Bryden Row 1 $450,900 258
Columbus Bryn Mawr 2 $514,450 72
Columbus Buggyworks 3 $421,300 90
Columbus Burbank Estates 1 $999,000 28
Columbus Burdett Court Blacklick Estates 1 $199,900 135
Columbus Burnham Square / Arena District 1 $649,900 322
Columbus Butler Farms 1 $399,900 59
Columbus Buttler Farms 1 $419,900 105
Columbus Camp Chase 1 $149,999 99
Columbus Canongate 2 $232,450 41
Columbus Carlyle Estates 1 $305,000 3
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 217
Columbus Carlyles Watch 1 $220,000 169
Columbus Carriage Hill 3 $212,300 71
Columbus Carriage Hill Of Arlington 1 $225,000 0
Columbus Cassady 5th Ave Add 1 $84,999 13
Columbus Central Bexley 1 $689,900 95
Columbus Central Eastmoor 2 $507,400 51
Columbus Central Hilltop 5 $159,738 53
Columbus Central Hilltop/wicklow 1 $129,900 198
Columbus Central Hiltop 1 $175,000 1
Columbus Chanticleer 1 $1,195,000 99
Columbus Chapel Hill 1 $179,900 66
Columbus Charleston Place 1 $165,000 34
Columbus Chaseland 1 $375,000 112
Columbus Chaseland Manor 2 $243,950 63
Columbus Chatham Village 3 $236,267 59
Columbus Chatterton Commons 15 $302,318 143
Columbus Chatterton Gardens 1 $224,900 233
Columbus Chaucer Court 1 $299,900 75
Columbus Cheney & Burwell 1 $550,000 308
Columbus Cherry Bottom 1 $339,900 7
Columbus Cherry Bottom Village 1 $244,900 13
Columbus Cherry Creek 5 $196,940 91
Columbus Cherry Run 1 $525,000 380
Columbus Cherrybottom Village 3 $314,967 18
Columbus Chesapeake Farms 1 $380,000 17
Columbus Chesapeake South 3 $414,000 76
Columbus Cheshire Commons 1 $219,900 29
Columbus Christopher Woods 1 $624,900 56
Columbus Christopher Woods Subdivision 1 $740,000 16
Columbus Cidermill 1 $395,000 90
Columbus Cintonville 1 $415,000 16
Columbus City Park 1 $274,900 69
Columbus City View At 3rd 1 $295,000 161
Columbus Clarman Heights 1 $539,900 68
Columbus Cleveland Heights 8 $98,125 362
Columbus Cleveland Professional Park Condominium 1 $199,000 74
Columbus Clevelawn 2 $288,000 63
Columbus Clinton Estates 4 $282,450 68
Columbus Clintonville 34 $451,932 50
Columbus Clintonville / Beechwold 2 $464,900 19
Columbus Clintonville / Northmoor 2 $532,000 56
Columbus Clintonville Beechwold Towne Wood Chaseland 1 $367,500 3
Columbus Clintonville, Glen Echo 1 $675,000 6
Columbus Clintonville/beechwold 1 $249,900 2
Columbus Clintonville/northmoor Park 1 $549,000 80
Columbus Clintonville/old North 1 $525,000 14
Columbus Collingwood Point At The Preserve 1 $286,900 49
Columbus Collingwood Pointe At The Preserve 2 $339,450 29
Columbus Collingwood Pointe At The Preserve Condominium Association 1 $349,900 30
Columbus Colony Hill 1 $149,900 113
Columbus Columbus City 1 $149,900 100
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 91
Columbus Concord Village 1 $920,000 71
Columbus Concord Village Ph 4 1 $920,000 21
Columbus Concord, Harrison West, Victorian Village 1 $384,900 17
Columbus Cooper Ridge 1 $400,000 7
Columbus Cooper Woods 1 $439,900 7
Columbus Cooperwoods Condominiums 1 $169,900 148
Columbus Coppertree Phase Ii 1 $265,000 29
Columbus Cranbrook 1 $350,000 30
Columbus Crescent Heights 2 $192,400 54
Columbus Crestview 1 $384,900 20
Columbus Cross Pointe 1 $309,000 20
Columbus Crossing Court 2 $153,700 99
Columbus Cunard Village 2 $215,000 34
Columbus Dakota Short North 1 $335,000 30
Columbus Darby Pointe 1 $339,000 33
Columbus Deer Creek 1 $494,900 86
Columbus Deer Lake 1 $299,900 35
Columbus Demorest 1 $277,899 87
Columbus Dennison Park ''the Circles'' 1 $999,000 6
Columbus Dennison Place 5 $532,600 66
Columbus Dennison Place / Victorian Village / Short North 1 $924,900 112
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 176
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 112
Columbus Deshler Park 1 $159,000 211
Columbus Devonshire 7 $276,114 41
Columbus Devonshire North 1 $320,000 80
Columbus Devonshire-north 1 $320,000 63
Columbus Donald Reserve 1 $5,850,000 22
Columbus Dower 1 $749,900 43
Columbus Driving Park 10 $175,530 127
Columbus Driving Park Place 1 $174,900 49
Columbus Driving Park/ Southern Orchards 1 $274,900 21
Columbus Dublin Green 7 $215,061 21
Columbus Duxberry Park 1 $79,900 98
Columbus East Columbus 1 $135,000 77
Columbus East Hampton 2 $149,900 24
Columbus East Linden 3 $214,133 125
Columbus East Linden Park Place 2 $109,900 124
Columbus East Linden/arlington Park 1 $149,400 112
Columbus East Pointe Condominiums 1 $234,900 32
Columbus Eastgate 2 $279,900 67
Columbus Eastgate 02 1 $249,900 29
Columbus Easthampton 1 $139,900 90
Columbus Eastmoor 7 $384,929 67
Columbus Eastmoor North 1 $359,900 28
Columbus Eastmoor Park 1 $124,900 162
Columbus Eastmoor South 1 $360,000 160
Columbus Eastmoor/bexley 1 $444,900 9
Columbus Eastvale 1 $129,900 76
Columbus Eastview Estates 1 $290,000 22
Columbus Edge Condominium On Alum Creek 1 $214,900 16
Columbus Edgemont Gardens 2 $234,500 22
Columbus Edgewood Acres 1 $205,000 28
Columbus Edinborough 1 $259,900 10
Columbus Edinborough Commons 1 $215,000 35
Columbus Edinborough Commons Condo 1 $214,900 265
Columbus Elmore Add 1 $175,000 7
Columbus Enchanted Acres 5 $102,400 70
Columbus Englewood 1 $211,800 198
Columbus Eureka Park 1 $204,900 105
Columbus Exchange Lofts 1 $229,900 367
Columbus Exclextion Lofts/ Arena District Lofts 1 $445,000 3
Columbus Fairway 02 Reserve A 1 $495,000 195
Columbus Fairway Links 2 $392,450 18
Columbus Fenway Pines 1 $179,900 22
Columbus Fifth By Northwest 4 $1,174,750 95
Columbus Flats At Harrison Park 2 $322,450 116
Columbus Flats At Harrison Park - Harrison West 1 $324,900 64
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 178
Columbus Forest Edge 1 $229,000 27
Columbus Forest Hill 1 $199,900 166
Columbus Forest Hills 1 $89,900 118
Columbus Forest Hills East 1 $339,900 27
Columbus Forest Park 6 $313,100 55
Columbus Forest Park East 6 $330,417 89
Columbus Forest Park West 2 $308,500 39
Columbus Founders Ridge 6 $1,016,667 64
Columbus Founders/ Harrison West / Founders Park 1 $765,000 58
Columbus Four X Five Condominiums, Italian Village 1 $499,000 189
Columbus Foxcroft 1 $399,000 0
Columbus Framingham 2 $320,000 98
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $319,000 221
Columbus Franklin Crossing / Olde Towne East 2 $474,400 75
Columbus Franklin Crossing | Olde Towne East 1 $269,900 65
Columbus Franklin Park 1 $615,000 13
Columbus Franklin Park / Olde Towne East 1 $165,000 70
Columbus Franklin Park, Olde Towne East 1 $675,000 70
Columbus Franklinton 25 $251,280 126
Columbus Franklinton Proper 1 $204,900 27
Columbus Franklinton/west Park 1 $235,000 20
Columbus Gables West 2 $449,950 30
Columbus Gahanna Green 1 $384,900 11
Columbus Gahanna Heights 1 $419,900 52
Columbus Ganthers Place 1 $299,900 91
Columbus Ganthers Place / Southern Orchards Area 1 $334,900 21
Columbus Gentry Landing 1 $174,900 223
Columbus Georgesville Green 1 $280,000 163
Columbus Georgian Heights 2 $222,500 39
Columbus German Village 27 $855,767 69
Columbus German Village / Schumacher Place 1 $799,900 23
Columbus German Village, Brewery District 1 $645,000 62
Columbus German Village, Schumacher Place 1 $995,000 94
Columbus German Village/schmidthoff 1 $224,900 84
Columbus German Village/schmidthoff Condominiums 1 $185,000 17
Columbus German Village/shumacher Area 1 $669,000 107
Columbus German/merion Village Area 1 $1,800,000 91
Columbus Glen Echo Park 1 $499,000 50
Columbus Glenbrook 4 $202,475 53
Columbus Glenbrook Green 1 $129,000 126
Columbus Glencoe 3 $181,567 18
Columbus Glencreek Subdivision 1 $80,000 375
Columbus Glenford Village 1 $89,900 118
Columbus Glenview Hts 1 $190,000 80
Columbus Glenwood 3 $114,900 59
Columbus Glenwood Heights 1 $230,000 55
Columbus Golfview Woods 2 $392,000 29
Columbus Grandview 2 $680,000 52
Columbus Grandview Commons 2 $310,950 79
Columbus Grandview Heights 9 $648,189 44
Columbus Grandview Yard / 828 At The Yard 1 $534,900 119
Columbus Grant Park 1 $459,900 64
Columbus Grant Park/weinland Park/italian Village/short North 1 $449,900 35
Columbus Granville Manor 2 $235,700 71
Columbus Granville Park 1 $269,900 7
Columbus Grasmere 1 $32,900 58
Columbus Grasmere Gardens 3 $125,667 108
Columbus Great North Woods 1 $169,900 77
Columbus Great Woods Condos 1 $148,000 13
Columbus Greenbrier Farm 1 $374,999 6
Columbus Greenbrier Farms 1 $360,000 30
Columbus Greystone Manor 4 $162,500 50
Columbus Guilford Place 1 $1,500,000 104
Columbus Haley Hollow 2 $1,146,000 39
Columbus Hallridge Estates 1 $299,999 119
Columbus Hamilton Heights 1 $274,900 49
Columbus Hamilton Meadows 5 $256,900 36
Columbus Hamilton Park Place 1 $195,000 181
Columbus Hardesty Heights 7 $189,928 54
Columbus Hardesty Hts 1 $205,000 49
Columbus Hardesty Village 3 $133,300 46
Columbus Harris Flats, Jeffrey Park 1 $589,900 161
Columbus Harrison Park 1 $264,900 11
Columbus Harrison Park, Harrison West 1 $690,000 49
Columbus Harrison Park, Harrison West, Short North Area 1 $319,900 168
Columbus Harrison West 4 $388,725 96
Columbus Hartford Village 2 $239,000 77
Columbus Hartford Village Condos 1 $235,000 107
Columbus Hartman Building 1 $375,000 9
Columbus Hartman Lofts 1 $179,500 37
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 40
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 48
Columbus Haviland 1 $240,000 26
Columbus Hawthorne Lakes 1 $114,900 48
Columbus Hayes 1 $34,900 442
Columbus Hazelwood Edition 1 $114,900 98
Columbus Hearthstone 1 $142,500 35
Columbus Hearthstone Condo 1 $109,000 27
Columbus Heatherbrook 1 $265,000 38
Columbus Heffner Heights 2 $230,500 36
Columbus Henderson Sutton Place 1 $239,900 8
Columbus Heritage/ College Park 1 $398,500 36
Columbus Hiawatha Park Place 1 $139,999 121
Columbus Hickory Ridge 1 $150,999 308
Columbus Hidden Lake 5 $276,930 149
Columbus Hidden Lakes 2 $367,450 22
Columbus High Meadows Of Gahanna 1 $389,900 59
Columbus High Ridge Ext 1 $109,900 90
Columbus High Ridge Extension 1 $226,000 62
Columbus Highland Gardens 1 $59,900 108
Columbus Highland Place 3 $153,300 93
Columbus Highpoint 2 $339,950 27
Columbus Highway Park 2 $142,750 38
Columbus Hildreth 1 $367,775 298
Columbus Hill Crest 2 $127,500 95
Columbus Hillcrest 2 $119,900 130
Columbus Hillgate 1 $240,000 21
Columbus Hilliard Green 1 $295,000 10
Columbus Hillside 1 $278,500 91
Columbus Hillside Condo 1 $255,000 34
Columbus Hilltonia 6 $142,933 139
Columbus Hilltonia Area 1 $67,500 191
Columbus Hilltop 4 $207,425 22
Columbus Hilltop / Wicklow 1 $83,500 80
Columbus Holiday Hills 1 $294,999 124
Columbus Holiday Hills Estates 1 $259,900 33
Columbus Holly Hill 9 $200,956 76
Columbus Holly Hill 04 Reserve A 1 $159,900 90
Columbus Holly Hill Subdivision 1 $204,900 9
Columbus Holt Run 1 $339,900 36
Columbus Homecroft 1 $225,000 105
Columbus Homes On Hartford, Franklinton 2 $437,000 455
Columbus Homestead Heights 1 $69,900 300
Columbus Homeville 1 $44,900 20
Columbus Horn 1 $295,000 56
Columbus Hungarian Village 3 $194,933 96
Columbus Hungrian Village 1 $215,000 28
Columbus Hunters Ridge 7 $457,886 41
Columbus Icon Villas At Mcnaughten 3 $397,435 182
Columbus Indian Hills 2 $479,750 150
Columbus Indian Hollow 1 $475,000 64
Columbus Indian Springs 1 $3,900,000 149
Columbus Indian Springs / Clintonville 1 $560,000 7
Columbus Indianola Highlands/ Clintonville 1 $320,000 25
Columbus Indianola Park View 1 $348,000 15
Columbus Indianola Summit 2 $605,000 96
Columbus Innis Ave 1 $185,000 22
Columbus Innis Crest 1 $125,000 230
Columbus Innis Garden Village 1 $249,900 64
Columbus Irish Hills 1 $249,900 5
Columbus Ironwood 1 $357,900 79
Columbus Italian Village 9 $371,189 85
Columbus Italian Village , Short North , Victorian Village Area 2 $440,000 33
Columbus Italian Village / Short North 7 $391,643 83
Columbus Italian Village / Short North / Jeffrey Park 1 $499,000 24
Columbus Italian Village Short North Area 1 $799,999 132
Columbus Italian Village, Short North 1 $374,900 66
Columbus Italian Village/short North 1 $579,900 50
Columbus J S Sullivant 1 $189,900 214
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 254
Columbus Jackson On High 1 $450,000 9
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 355
Columbus Jackson On High, Short North, Victorian Village 1 $450,000 140
Columbus James J Beards Amd 1 $284,000 29
Columbus Jeffrey Park 2 $994,500 64
Columbus Jeffrey Park, Italian Village 1 $799,000 47
Columbus Jeffrey Park, Italian Village, Short North 4 $771,250 145
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 210
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 184
Columbus Joseph Berger's Addition 1 $30,000 31
Columbus Joseph Garlings 2 $185,000 62
Columbus Just East Of Merion Village 1 $282,500 44
Columbus Kar-mel Village 2 $285,000 69
Columbus Kar-mel Village / Woodward Park 1 $300,000 232
Columbus Karl Knolls 1 $214,900 62
Columbus Karns Park 1 $340,000 49
Columbus Katherine's Wood 1 $534,000 20
Columbus Kelton Gardens 1 $254,900 151
Columbus Kenbrook Hills 1 $889,000 70
Columbus Kendale 3 $371,533 51
Columbus Kenmont 1 $179,900 42
Columbus Kenmore Knolls 2 $192,400 56
Columbus Kenmore Park 2 $236,000 52
Columbus Kenmore Park/crest Linden/north Linden 1 $199,900 29
Columbus Kenmore Park/north Linden 1 $225,000 139
Columbus Kensington Woods 3 $338,300 48
Columbus Kenworth Place Add Reserve A 1 $421,000 27
Columbus Key Square 1 $220,000 32
Columbus Keysquare 1 $139,900 142
Columbus Kimberly Villas 4 $130,925 125
Columbus Kimberly Villas Condo 1 $125,000 2
Columbus King Lincoln 4 $440,950 70
Columbus King Lincoln / Old Town East / Bronzeville 1 $449,900 14
Columbus King Lincoln / Olde Towne East Area 1 $379,900 152
Columbus King Lincoln Bronzeville 2 $459,950 134
Columbus King Lincoln District 1 $524,900 141
Columbus King Lincoln-bronzville 1 $387,500 86
Columbus King Lincoln/nobo On Long 1 $215,000 6
Columbus King-lincoln 3 $348,267 60
Columbus King-lincoln Bronzeville 2 $320,000 79
Columbus Kings Court 1 $320,000 257
Columbus Kipling Forest 1 $775,000 14
Columbus Knight Noble & English 1 $150,000 294
Columbus Knolls Arlington-three Houses From Greensview Elementary 1 $925,000 20
Columbus Knolls Thomas 1 $389,900 33
Columbus Knolls West 3 $466,300 34
Columbus Krauss Addn 1 $215,000 90
Columbus Lakes At Bethel Park 1 $282,500 117
Columbus Lakes At Polaris 1 $330,000 94
Columbus Lampton Village 1 $379,900 28
Columbus Landscape 2 $58,900 60
Columbus Latin Quarter 1 $159,900 129
Columbus Laurel Canyon 2 $457,400 129
Columbus Laurelwood Condo 1 $146,900 73
Columbus Lea-wood Gardens 1 $99,900 9
Columbus Leawood 2 $202,400 95
Columbus Leonard Park 7 $515,814 150
Columbus Leveque Tower Residences 1 $499,999 245
Columbus Leveque Tower Residences / Downtown 3 $231,633 97
Columbus Lewis Garden Acres 2 $109,997 68
Columbus Lexington 1 $149,900 72
Columbus Lincoln Park 2 $149,450 12
Columbus Lincoln Village 8 $245,381 68
Columbus Linden 13 $160,853 81
Columbus Linden Gardens 1 $225,000 113
Columbus Linden Terrace 1 $650,000 50
Columbus Linden View 1 $149,800 91
Columbus Lindenview 1 $180,000 7
Columbus Linmoor 1 $189,000 257
Columbus Linwood 2 $269,900 20
Columbus Little Farms 3 $351,583 42
Columbus Liv-moor 1 $219,000 36
Columbus Livingston Whittier Gardens 1 $119,900 108
Columbus Lockbourne/williams 1 $79,900 189
Columbus Loius Hts 1 $161,500 45
Columbus Lowrie Bros 1 $249,900 87
Columbus Lowrie Brothers 1 $219,900 19
Columbus Main St Terrace 1 $199,900 92
Columbus Main Street Terrace 1 $149,000 9
Columbus Makley Place Condominiums 1 $674,900 72
Columbus Maple Grove 2 $111,500 78
Columbus Marburn 1 $139,900 142
Columbus Marion Franklin 2 $179,450 24
Columbus Marion Park 1 $204,900 63
Columbus Marion Square 1 $505,000 1154
Columbus Marlboro 1 $116,000 21
Columbus Maryland Park 1 $120,000 66
Columbus Mayfair 3 $201,567 65
Columbus Mayfield 1 $144,900 9
Columbus Mcclellands 1 $579,000 908
Columbus Mccutcheon Crossing 1 $373,900 10
Columbus Mccutcheon Meadows 1 $510,000 44
Columbus Mccutheon Crossing 1 $360,000 1236
Columbus Mckitrick Estates 2 $419,900 101
Columbus Mcnaughten Commons 6 $136,083 88
Columbus Mcnaughten Grove 2 $502,450 22
Columbus Mcnaughten Place Condominiums 2 $242,450 28
Columbus Meadow Crest 1 $265,000 22
Columbus Meadow Dale 1 $199,900 89
Columbus Meadows Of Laurelwood 1 $136,000 66
Columbus Merion 1 $224,900 34
Columbus Merion Village 36 $568,447 49
Columbus Merion Village Area 1 $1,385,000 91
Columbus Merion Village, German Village Area, East Of Schiller Park 1 $559,000 23
Columbus Merion Village/german Village Area 1 $390,000 156
Columbus Merion Village/hungarian Village 1 $254,900 77
Columbus Mid Short North 1 $195,000 112
Columbus Millbrook 2 $196,900 32
Columbus Milo Grogan 2 $339,950 46
Columbus Milo-grogan 3 $268,267 65
Columbus Minerva Park 5 $390,560 28
Columbus Minerva Park Pl 1 $309,900 104
Columbus Miranova 1 $399,900 73
Columbus Miranova / Downtown 3 $623,967 138
Columbus Miranova / Downtown Columbus 1 $1,495,000 24
Columbus Miranova Place 1 $525,000 322
Columbus Miriam 2 $254,450 81
Columbus Misty Meadows 1 $425,000 90
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $459,000 91
Columbus Monroe White Miller Ave Add 1 $232,000 30
Columbus Morrison Et Al 1 $514,900 79
Columbus Morse Centre 1 $250,000 179
Columbus Mt Vernon / King-lincoln Bronzeville 1 $80,000 20
Columbus Mt. Vernon 1 $125,000 24
Columbus Mulbur Park 3 $188,300 133
Columbus Mutil-use Office 1 $179,500 72
Columbus Neighborhood Launch 3 $563,633 152
Columbus Neighborhood Launch / Sixth Street Mews 1 $299,900 64
Columbus Neighborhood Launch, Downtown Columbus 2 $345,750 87
Columbus Neighborhood Launch/one Neighborhood 2 $544,950 80
Columbus New City 1 $160,000 126
Columbus Nobo King Lincoln District 1 $95,000 111
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 122
Columbus North Bank / Arena District 3 $801,600 98
Columbus North Campus 1 $325,000 59
Columbus North Clintonville 1 $349,900 24
Columbus North Hilltop 4 $210,950 66
Columbus North Linden 11 $342,055 61
Columbus Northam 1 $1,050,000 42
Columbus Northampton Village 2 $154,900 40
Columbus Northern Estates 1 $239,000 84
Columbus Northglen 2 $114,900 89
Columbus Northland Park 4 $323,644 34
Columbus Northland Senior Village 3 $100,300 89
Columbus Northland Senior Village 1 1 $89,900 10
Columbus Northland Senior Village Iii 1 $99,900 0
Columbus Northmoor / Clintonville 1 $589,900 17
Columbus Northview Estates 2 $285,500 41
Columbus Northwest Columbus 1 $379,900 107
Columbus Northwoods 3 $541,600 91
Columbus Norton Field 2 $243,338 67
Columbus Oak Creek Village 1 $314,900 20
Columbus Oak Park 1 $224,900 40
Columbus Oakley 1 $110,000 34
Columbus Oakwoods 1 $209,900 52
Columbus Old North 1 $359,900 43
Columbus Old North / Clintonville Area / North Campus 1 $289,900 28
Columbus Old North Columbus 1 $319,200 91
Columbus Old North/ University Area/ Sohud 1 $320,000 120
Columbus Old North/university District 1 $299,900 68
Columbus Old Oaks 3 $498,267 149
Columbus Old Oaks Historic District 2 $380,000 29
Columbus Old Orchard 1 $650,000 159
Columbus Old Towne East 1 $300,000 56
Columbus Olde Olde Towne East 1 $549,900 85
Columbus Olde Orchard 3 $374,967 35
Columbus Olde Town East 5 $419,560 60
Columbus Olde Towne 1 $529,900 94
Columbus Olde Towne East 27 $557,719 118
Columbus Olde Towne East - South Of Main 4 $760,000 150
Columbus Olde Towne East / Ide Place / Franklin Park 1 $519,900 30
Columbus Olde Towne East / King Lincoln 1 $795,000 177
Columbus Olde Towne East Area 1 $469,900 147
Columbus Olde Towne East/ Franklin Park 1 $949,900 28
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 893
Columbus Olde Towne East/franklin Park 1 $389,900 104
Columbus Olde Towne East/south Of Main 1 $389,900 29
Columbus Olde Towne/south Of Main 1 $349,900 42
Columbus Oldstone Crossing 1 $750,000 79
Columbus Olentangy Highlands 1 $599,900 15
Columbus Olentangy Point And Cove 1 $317,500 61
Columbus One Neighborhood/neighborhood Launch 1 $524,900 30
Columbus One Ninety Nine - Downtown Columbus 1 $430,000 85
Columbus Osborn Place 1 $129,900 175
Columbus Osu Campus Area 3 $838,300 31
Columbus Parkridge Village 2 $249,500 61
Columbus Parks Edge / Arena District 10 $1,232,440 65
Columbus Parks Edge North / Arena District 1 $1,199,000 11
Columbus Parks Edge/arena District 1 $850,000 42
Columbus Parkshire Commons 1 $190,000 148
Columbus Parktowers - Woodland Park 2 $175,650 85
Columbus Peppertree 1 $189,900 0
Columbus Pershing Drive / Clinton Estates 1 $315,000 36
Columbus Pine Hills 1 $154,900 105
Columbus Pinecrest 4 $219,700 63
Columbus Pinewood 1 $215,000 33
Columbus Polo Club Villas 1 $249,900 63
Columbus Pontiac Park 1 $249,000 24
Columbus Potter Sub 1 $279,500 38
Columbus Preserve Crossing 4 $295,450 22
Columbus Preston Way Village 1 $439,000 10
Columbus Prestwick Commons 1 $399,900 20
Columbus Prestwick Green 2 $406,700 9
Columbus Qualstan 1 $270,000 80
Columbus Qualstan East 5 $267,940 65
Columbus Quarry Pointe 2 $474,950 23
Columbus Quarry Trails 2 $849,700 82
Columbus Quarry Trails , Quarry Trail Metro Park 1 $835,000 56
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 3 $606,667 177
Columbus Quarry Trails, Quarry Trails Metro Park 3 $907,333 252
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 23 $990,013 308
